<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tylar &#38; Co.</title>
	<atom:link href="http://tylar.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylar.co</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 20:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Automotive Design</title>
		<link>http://tylar.co/automotive-graphic-design/</link>
		<comments>http://tylar.co/automotive-graphic-design/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:00:24 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Automotive Design]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Study Web]]></category>
		<category><![CDATA[Talent Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Masters]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=827</guid>
		<description><![CDATA[Detroit is the motor city! Having designed, promoted and modeled for several automotive industry events and companies, Tylar has the knowledge and passion for creative delivery for all things automotive. &#160;]]></description>
			<content:encoded><![CDATA[<p>Detroit is the motor city! Having designed, promoted and modeled for several automotive industry events and companies, Tylar has the knowledge and passion for creative delivery for all things automotive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/automotive-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &amp; Identity</title>
		<link>http://tylar.co/identity-and-branding-design/</link>
		<comments>http://tylar.co/identity-and-branding-design/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:53:59 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[B2b]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Countless Companies]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Logo Design Package]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Message Development]]></category>
		<category><![CDATA[Natural Ability]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Tylar]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=823</guid>
		<description><![CDATA[Tylar delivers unique business solutions in logo design, package design, slogan/ message development, content development, collateral design &#38; development, public relations and awareness.]]></description>
			<content:encoded><![CDATA[<p>Tylar delivers unique business solutions in logo design, package design, slogan/ message development, content development, collateral design &amp; development, public relations and awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/identity-and-branding-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://tylar.co/talent-photography/</link>
		<comments>http://tylar.co/talent-photography/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:41:52 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Abstract Objects]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Creative Eye]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Film Camera]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photo Opportunities]]></category>
		<category><![CDATA[Photography Masters]]></category>
		<category><![CDATA[Photos Of Landscapes]]></category>
		<category><![CDATA[Slr Film]]></category>
		<category><![CDATA[Tylar]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=820</guid>
		<description><![CDATA[Tylar Masters has always had a creative eye for amazing photo opportunities. With a Canon manual SLR film camera, she has captured beautiful photos of landscapes, animals, people and abstract objects. She also enjoys working with Photoshop to develop and create unique images through digital manipulation.]]></description>
			<content:encoded><![CDATA[<p>Tylar Masters has always had a creative eye for amazing photo opportunities. With a Canon manual SLR film camera, she has captured beautiful photos of landscapes, animals, people and abstract objects. She also enjoys working with Photoshop to develop and create unique images through digital manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/talent-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Design</title>
		<link>http://tylar.co/case-study-user-interface-design/</link>
		<comments>http://tylar.co/case-study-user-interface-design/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:31:32 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Client Relationship]]></category>
		<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Design Photo]]></category>
		<category><![CDATA[Detroit Area]]></category>
		<category><![CDATA[Digital Graphics]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Focus On Digital]]></category>
		<category><![CDATA[Graphics Interface]]></category>
		<category><![CDATA[Interface Concepts]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Membership Websites]]></category>
		<category><![CDATA[Network Integration]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Programming Firm]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strategy Implementation]]></category>
		<category><![CDATA[Technology Programming]]></category>
		<category><![CDATA[Tg]]></category>
		<category><![CDATA[Tylar]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=814</guid>
		<description><![CDATA[Tylar has designed user interface concepts for clients in industries related to real estate, social networks, savings networks and membership websites. Her social media strategy implementation has taken each of these online ventures to the public through viral campaigns.]]></description>
			<content:encoded><![CDATA[<p>Tylar has designed user interface concepts for clients in industries related to real estate, social networks, savings networks and membership websites. Her social media strategy implementation has taken each of these online ventures to the public through viral campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/case-study-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print &amp; Promotion Graphics</title>
		<link>http://tylar.co/print-promotion-graphics/</link>
		<comments>http://tylar.co/print-promotion-graphics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:20:21 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Brand Logo]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Contractor]]></category>
		<category><![CDATA[Business Establishments]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company Image]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[General Contracting]]></category>
		<category><![CDATA[Marketing Management]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Print Graphics]]></category>
		<category><![CDATA[Promotion Graphics]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Southeastern Michigan]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=808</guid>
		<description><![CDATA[Tylar works with several local business establishments to increase attendance at various events and promotions through creative design, social media marketing and public relations.]]></description>
			<content:encoded><![CDATA[<p>Tylar works with several local business establishments to increase attendance at various events and promotions through creative design, social media marketing and public relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/print-promotion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictogram &amp; Infographic Design</title>
		<link>http://tylar.co/pictogram-diagram-infographic-design/</link>
		<comments>http://tylar.co/pictogram-diagram-infographic-design/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:03:45 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Creative Tech]]></category>
		<category><![CDATA[Detroit Area]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Educational Institute]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Media Integration]]></category>
		<category><![CDATA[New Website Design]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Powerpoint Presentation]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Relevant Keywords]]></category>
		<category><![CDATA[Search Result]]></category>
		<category><![CDATA[Technician Careers]]></category>
		<category><![CDATA[Tylar]]></category>
		<category><![CDATA[Word Document]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=801</guid>
		<description><![CDATA[If you have a message that you need to make clear, rather than a boring powerpoint presentation or word document, Tylar creates visually stunning and engaging infographic designs.]]></description>
			<content:encoded><![CDATA[<p>If you have a message that you need to make clear, rather than a boring powerpoint presentation or word document, Tylar creates visually stunning and engaging infographic designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/pictogram-diagram-infographic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://tylar.co/search-engine-optimization/</link>
		<comments>http://tylar.co/search-engine-optimization/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:38:25 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Keyword Campaigns]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[Seo Campaigns]]></category>
		<category><![CDATA[Tylar]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=893</guid>
		<description><![CDATA[Tylar has increased search engine rankings through SEO campaigns, strategic keyword campaigns, article marketing and link building. Her SEO strategies also include microsite link building, she has built over 500 microsites for clients!]]></description>
			<content:encoded><![CDATA[<p>Tylar has increased search engine rankings through SEO campaigns, strategic keyword campaigns, article marketing and link building. Her SEO strategies also include microsite link building, she has built over 500 microsites for clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399 Website for Michigan Small Business Owners</title>
		<link>http://tylar.co/399-website-for-michigan-small-business-owners/</link>
		<comments>http://tylar.co/399-website-for-michigan-small-business-owners/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:37:04 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Detroit :: Michigan]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bold Print]]></category>
		<category><![CDATA[Cut And Paste]]></category>
		<category><![CDATA[Holiday Dollars]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Media Integration]]></category>
		<category><![CDATA[Michigan Small Business]]></category>
		<category><![CDATA[Paste Website]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Retail Business Owner]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Tylar]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=755</guid>
		<description><![CDATA[Are you a retail business owner in Michigan? Did you know that almost 60% of small businesses in Michigan do not have a website?! Here&#8217;s the deal for November and December from Tylar &#38; Co&#8230; $399 website! Not some mediocre, average, cut and paste website&#8230; a real website that you can update yourself with your...<div class="read_more"><a href="http://tylar.co/399-website-for-michigan-small-business-owners/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Are you a retail business owner in Michigan? Did you know that almost 60% of small businesses in Michigan do not have a website?! Here&#8217;s the deal for November and December from Tylar &amp; Co&#8230; $399 website! Not some mediocre, average, cut and paste website&#8230; a real website that you can update yourself with your latest sales, specials and promotions. Get your customers visiting you online and start connecting with them like never before!</p>
<p>We are just like you! We are local. We support local. We love Michigan too. We want your business to be successful.</p>
<p>Here&#8217;s the &#8220;fine print&#8221;&#8230; in &#8220;not so fine&#8221; bold print&#8230;</p>
<p><strong>$399 WEBSITE DEAL INCLUDES:</strong><br />
<strong>your choice of design</strong><br />
<strong>your content &amp; pictures</strong><br />
<strong>up to 15 pages</strong><br />
<strong>social media integration</strong><br />
<strong>on-site SEO</strong><br />
<strong>coaching on how to manage</strong> <strong>&amp; update your website</strong></p>
<p>Let&#8217;s get started! <a title="Tylar &amp; Co." href="http://tylar.co/connect/" target="_blank">Contact us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/399-website-for-michigan-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Web Design &amp; Development</title>
		<link>http://tylar.co/creative-web-design-development/</link>
		<comments>http://tylar.co/creative-web-design-development/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:28:28 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Cms Content]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Creative Concepts]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Creative Web Design]]></category>
		<category><![CDATA[Demographic Research]]></category>
		<category><![CDATA[Design Web]]></category>
		<category><![CDATA[Detroit Web Design]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Research Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Unique Concepts]]></category>
		<category><![CDATA[Web Design Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=665</guid>
		<description><![CDATA[We are creative and unique website designers. Our sites are easy to manage on a CMS platform, creative, and affordable.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Your website should reflect your business. And often. As your business grows and changes, so should your website. That’s why your new website will not only be awesome, it will enable you to easily manage and update the content.</p>
<p style="text-align: left;">Did you just land a huge new project? Get that amazing award? Telling your website visitors is easier than ever, without compromising your awesome design.</p>
<p style="text-align: left;">What else? Search engine optimization. It’s important to know what your competition is doing and what they’re not doing. This step is critical to boosting your website rankings and most importantly – being found online. We&#8217;ll explain why updating your website often helps your SEO and tip you on how to get above the competition. Hint: it all starts with our website design.</p>
<p style="text-align: left;">Our web design and development services include:</p>
<ul style="text-align: left;">
<li>Creative and unique concepts</li>
<li>Endless drafts of the concept until you are 106% satisfied</li>
<li>Branding/ advertising incorporation and integration</li>
<li>Competitive comparison and market demographic research</li>
<li>Search engine optimization (on site and off site)</li>
<li>CMS (content management system)</li>
<li>Coaching on utilizing the CMS</li>
<li>Fastest turnaround imaginable</li>
</ul>
<p style="text-align: left;"><a href="http://www.tylar.co">Detroit Web Design</a></p>
<p style="text-align: left;">[View as Slideshow]</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/creative-web-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Graphic &amp; Print Design</title>
		<link>http://tylar.co/creative-graphic-print-design/</link>
		<comments>http://tylar.co/creative-graphic-print-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:25:23 +0000</pubDate>
		<dc:creator>Tylar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Digital Ads]]></category>
		<category><![CDATA[Digital Postcards]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Print]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Portfolio Design]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://tylar.co/?p=663</guid>
		<description><![CDATA[We create visually stunning and eye catching graphic design and print design. It's all about unleashing the creativity in your business.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have an extensive portfolio of graphic design that has been featured in advertising and promotions across multiple platforms that reach millions of people. Some examples of how our graphic design has increased customer and client relations are through magazine/newspaper ads, website banner ads, flyers, brochures, business cards, magnets, t-shirts, postcards, digital flyers, digital postcards, stationery, packaging, branding and various digital ads.</p>
<p style="text-align: left;">[View as Slideshow]</p>
]]></content:encoded>
			<wfw:commentRss>http://tylar.co/creative-graphic-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

